Contact
Contact us
FEDERATION OF FISHING AND PROTECTION OF THE AQUATIC ENVIRONMENT OF THE HIGH LOIRE
32 rue Henri Chas
43000 Le Puy in Velay
Tel.: 04.71.09.09 .44
Fax: 04.71.09.74 .64
Fishing preserves
Any fishing is prohibited on the courses hereafter
BASIN TO COMBINE IT
| Cours d' water | Commune (S) | Localization | Approximate length (m) |
| Allagnon | Blesle | Of 50 m upstream of the stopping Pilière de Chatillon to 50 m downstream from the stopping | 100 |
| Allagnon | Lempdes-on-Allagnon | Of 50 m upstream of the hydroelectric stopping of Chambezon to 50 m downstream from the stopping | 100 |
| To combine | Alleyras - Monsitrol To combine | Of 50 m upstream of the dam Poutès to the piles of Bridge the SNCF to the downstream | 130 |
| To combine | Monistrol-in Allier | Two outlet channels (To combine and Ance of the South) entirely of the hydroelectric factory Monistrol-with Allier | 30 |
| To combine | Langeac | Of 50 m upstream of the stopping of the island of Love (electric factory of Langeac) to the riprap protecting the drain from drinking water adduction which crosses To combine it, including and escape feeder canals of the factory entirely | 250 |
| To combine | Aubazat - Cerzat | Of 50 m upstream of the stopping of the mill of Chambon (electric factory Dubois) to the face downstream of the bridge of Chambon, including and escape feeder canals of the factory entirely | 330 |
| To combine | Chilhac | Of 50 m upstream of the dam Chilhac up to a point located at 50 m with the downstream of the restitution of the factory | 350 |
| To combine | Old woman-Brioude | Of 50 m upstream of the stopping of Old woman-Brioude (mill of Barreyre) to 50 m downstream from the stopping | 100 |
| To combine | Brioude | Of 50 m upstream of the stopping of Bageasse (left bank end) to viaduct the SNCF | 150 |
| Desges | Venteuges - Chazelles | Bridge of the Revolt to the bridge of Chazelles | 1250 |
| Desges | Chanteuges | Bridge of the mill of Digon to the bridge of Belchamp | 600 |
| Desges | Chanteuges | Level of the stopping of the Store-room to the mill of Duchamp | 1300 |
| Doulon | Saint Didier-on-Doulon | Place says the Gravel pit including the level of the mill | 600 |
| Peyrusse | Aubazat | Stopping of the mill of Joumard to the confluence To combine it | 500 |
| Senouire | Mazeyrat Aurouze | Level of the mill of Aurouze | 400 |
| Voireuze | Blesle | Pont du mill Billiards to the vault of Chaigne including the level | 600 |
| Voireuze | Blesle | Level of the Mill of the Boss (of Pilière to the bridge of the mill of Billiards) | 880 |
BASIN OF THE LOIRE
| Any fishing is prohibited on the courses hereafter: | |||
| Cours d' water | Commune (S) | Localization | Approximate length (m) |
| Ance of North | Solignac under Tiranges Rock | Footbridge of the Villette to the gour of Baleyre | 300 |
| Ance of North | Beauzac | Of 50 m upstream of the dam ichon to the locality the Rock to 150 m with the downstream of the dam | 200 |
| Andrable | Low-in-basset hound | Confluent upstream of Ance of North | 300 |
| Arzon | Beaune-on-Arzon | Level of the mill of Argentière | 350 |
| Arzon | Vorey | Upstream of the junction of the brook of Sugère to the locality Gerbot | 600 |
| Auze | Recharinges | Bridge of Martelou to the Chanal lifting | 300 |
| Blondes | Montregard | Bridge of Rochette (RD. 500) with the sawmill of the Blondes | 400 |
| Western terminal | Lively | Bridge of Salettes to the bridge of Malfant | 700 |
| Western terminal | Lively | Bridge of Sarzols to the bridge of Menteyres including the level of the Exbrayat mill | 1000 |
| Bourbouilloux | St Paulien - Terminal | Bridge of Bourbouilloux until its junction with the Terminal | 4500 |
| Chateauneuf | Monastier-on-Gazeille | Totality | 1500 |
| Dunière | Riotord | Outlet channel of the water level of Riotord entirely | 450 |
| Mill | St Julien Chapteuil | Totality | 4500 |
| Gournier | Stake-of-Mons saint | Bridge of Chambovet to the bridge of the RD 44 | 4400 |
| Geniculate | Saint Didier-in-Velay | Totality | 4700 |
| Lignon | Tence | Downstream of the stopping of the Lifting of the Brothers | 25 |
| The Loire | Brives-Charensac | Of 30 m upstream of the threshold of Audinet (watermark materialized by buoys) to 50 m downstream from the threshold | 80 |
| The Loire | Brives-Charensac | Of 30 m upstream of the threshold of the Flour mills (watermark materialized by buoys) to 50 m downstream from the threshold | 80 |
| The Loire | Brives-Charensac | Of 30 m upstream of the threshold of Chartreuse (watermark materialized by buoys) to 50 m downstream from the threshold | 80 |
| The Loire | Brives-Charensac | Totality of the channel of Dunière out of left bank of the Loire | 2500 |
| Mazeaux | Tence | Channel of Demars entirely | 200 |
| Merdary | Riotord | Reserve of Olagnier until its junction with Dunière | 3000 |
| Whiting | St Pierre Eynac | Of its source until its junction with Sumène (cne St Pierre Eynac). | 3000 |
| Foam | Chenereilles | Cascade of Bergeronne to the bridge of Chenereilles | 500 |
| Neyzac | St Julien Chapteuil | Totality | 3500 |
| Piat | The Monistrol-on-Loire | Downstream of Notre Dame of the Castle | 200 |
| Rock | St Christophe on Dloaizon | Totality | 1600 |
| Semene | Saint Didier-in-Velay | Level of the lifting of Clare entirely | 700 |
| Semene | Pont-Salomon | Of 50 m upstream of the bridge of Alliance until the lifting of Fraque | 800 |
| Sérigoule | Tence | Bridge of the road of Leygat to the brook of Mazeaux, including the channel of the cemetery | 800 |
| Trifoulou | Tence | Bridge of the RD 500 with the bridge of Expensive | 300 |
To also note:
- the prohibition of fishing on the specific reserves of the AAPPMA announced by panels and signs
- the prohibition of access (materialized by panels) to certain sectors of river to the title of the safety of the people to the accesses of the hydroelectric works of EDF (order of the prefect of October 7, 2005):
- stoppings of Saint Préjet-to Combining, Pouzas, Poutès, the Lavoûte-on-Loire, Saint-Simon, Passouira, Bridge of Lignon 1 and Bridge of Lignon 2, Lavalette and Chapelette, Power stations of Vendets.